| Make | Model | Year | Engine |
|---|---|---|---|
| KIA | SPORTAGE | 2011 | 2.0 I4 4WD 6AT |
| KIA | SPORTAGE | 2012 | 2.0 I4 4WD 6AT |
| KIA | SPORTAGE | 2013 | 2.0 I4 4WD 6AT |
| KIA | SPORTAGE | 2014 | 2.0 I4 4WD 6AT |
| Alternative Part Numbers | Brand | Price | |
|---|---|---|---|
| 583020ZA00 | HYUNDAI | AED 209.00 | Details |
| 583021GA00 | KIA | AED 210.00 | Details |
| 583021HA00 | KIA | AED 183.00 | Details |
| 583021HA10 | HYUNDAI | AED 183.00 | Details |
| 583021JA30 | HYUNDAI | AED 173.00 | Details |
| 583021MA40 | HYUNDAI | AED 151.00 | Details |
| 583022SA10 | HYUNDAI | AED 230.00 | Details |
| 583022SA30 | KIA | AED 230.00 | Details |
| 583022SA70 | HYUNDAI | AED 230.00 | Details |
| 583022YA31 | HYUNDAI | AED 230.00 | Details |
| 583022YA50 | HYUNDAI | AED 230.00 | Details |
| Aftermarket Numbers | Brand | PRICE | |
|---|---|---|---|
| 0986494140 | BOSCH | AED 92.00 | Details |
| 13046057802NSETMS | MASTER-SPORT | AED 110.00 | Details |
Filter Oil - 9091510003 out of stock, Don't worry! Leave contact information and we will remind you when it's in stock,
When the item is restocked, the price may change.