Make | Model | Year | Engine |
---|---|---|---|
KIA | SORENTO | 2009 | 3.3 V6 4WD |
KIA | SORENTO | 2010 | 3.3 V6 4WD |
KIA | SORENTO | 2011 | 3.3 V6 4WD |
KIA | SORENTO | 2012 | 3.3 V6 4WD |
KIA | SORENTO | 2013 | 3.3 V6 4WD |
KIA | SORENTO | 2014 | 3.3 V6 4WD |
KIA | SORENTO | 2015 | 3.3 V6 4WD |
KIA | CARNIVAL | 2015 | 3.3-LAMBDA 2 DOHC 6SPEED 2WD |
KIA | CARNIVAL | 2016 | 3.3-LAMBDA 2 DOHC 6SPEED 2WD |
KIA | CARNIVAL | 2017 | 3.3-LAMBDA 2 DOHC 6SPEED 2WD |
KIA | CARNIVAL | 2018 | 3.3-LAMBDA 2 DOHC 6SPEED 2WD |
KIA | CARNIVAL | 2019 | 3.3-LAMBDA 2 DOHC 6SPEED 2WD |
KIA | CARNIVAL | 2020 | 3.3-LAMBDA 2 DOHC 6SPEED 2WD |
KIA | CADENZA | 2014 | 3.5 LAMBDA 2 6 SPEED 2WD |
KIA | CADENZA | 2015 | 3.5 LAMBDA 2 6 SPEED 2WD |
KIA | CADENZA | 2016 | 3.5 LAMBDA 2 6 SPEED 2WD |
KIA | CADENZA | 2017 | 3.5 LAMBDA 2 6 SPEED 2WD |
KIA | CADENZA | 2018 | 3.5 LAMBDA 2 6 SPEED 2WD |
KIA | CADENZA | 2019 | 3.5 LAMBDA 2 6 SPEED 2WD |
Alternative Part Numbers | Brand | Price |
---|
Aftermarket Numbers | Brand | PRICE |
---|
Filter Oil - 9091510003 out of stock, Don't worry! Leave contact information and we will remind you when it's in stock,
When the item is restocked, the price may change.