Make | Model | Year | Engine |
---|---|---|---|
KIA | SPORTAGE | 2011 | 2.0 I4 4WD 6AT |
KIA | SPORTAGE | 2012 | 2.0 I4 4WD 6AT |
KIA | SPORTAGE | 2013 | 2.0 I4 4WD 6AT |
KIA | SPORTAGE | 2014 | 2.0 I4 4WD 6AT |
KIA | SPORTAGE | 2015 | 2.0 I4 FWD 6AT |
KIA | SPORTAGE | 2016 | 2.0 I4 FWD 6AT |
KIA | OPTIMA | 2010 | 2.0 I4 FWD 6AT |
KIA | OPTIMA | 2011 | 2.0 I4 FWD 6AT |
KIA | OPTIMA | 2012 | 2.0 I4 FWD 6AT |
KIA | OPTIMA | 2013 | 2.0 I4 FWD 6AT |
KIA | OPTIMA | 2014 | 2.0 I4 FWD 6AT |
KIA | OPTIMA | 2015 | 2.0 I4 FWD 6AT |
KIA | OPTIMA | 2016 | 2.0 I4 FWD 6AT |
HYUNDAI | SONATA | 2014 | 2.4 THETA 2 |
HYUNDAI | SONATA | 2015 | 2.4 THETA 2 |
HYUNDAI | SONATA | 2016 | 2.4 THETA 2 |
HYUNDAI | SONATA | 2017 | 2.4 THETA 2 |
KIA | SPORTAGE | 2020 | 1.6 GAMMA 6 SPEED 2WD |
KIA | SPORTAGE | 2021 | 1.6 GAMMA 6 SPEED 2WD |
HYUNDAI | TUCSON | 2015 | 1.6 AT 2WD |
HYUNDAI | TUCSON | 2016 | 1.6 AT 2WD |
HYUNDAI | TUCSON | 2017 | 1.6 AT 2WD |
HYUNDAI | TUCSON | 2018 | 1.6 AT 2WD |
HYUNDAI | SONATA | 2018 | 2.4 I4 FWD 6A |
HYUNDAI | SONATA | 2019 | 2.4 I4 FWD 6A |
Alternative Part Numbers | Brand | Price |
---|
Aftermarket Numbers | Brand | PRICE |
---|
Filter Oil - 9091510003 out of stock, Don't worry! Leave contact information and we will remind you when it's in stock,
When the item is restocked, the price may change.